Currently Transmitting
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-04-29 13:35:02 | N6DAI |
| 2026-04-29 13:35:02 | AI6BX |
| 2026-04-29 13:35:02 | WE6D |
| 2026-04-29 13:35:02 | N6IVO |
| 2026-04-29 13:35:02 | N6IVO |
| 2026-04-29 13:35:02 | K4DDU |
| 2026-04-29 13:35:02 | VE3UAB |
| 2026-04-29 13:35:02 | N6UTD |
| 2026-04-29 13:35:02 | NG6K |
| 2026-04-29 13:35:02 | WD6USN |
| 2026-04-29 13:35:02 | KQ6BIL |
| 2026-04-29 13:35:02 | KB6D |
| 2026-04-29 13:35:02 | WA6JFK |
| 2026-04-29 13:35:02 | KC6WOG |
| 2026-04-29 13:35:02 | KO6EIK |
| 2026-04-29 13:35:02 | VK4YAE |
| 2026-04-29 13:35:02 | NG6K |
| 2026-04-29 13:35:02 | KQ6BIL |
| 2026-04-29 13:35:02 | KC6N |
| 2026-04-29 13:35:02 | KE7NHU |
| 2026-04-29 13:35:02 | W8CTC |
| 2026-04-29 13:35:02 | KC6UXQ |
| 2026-04-29 13:35:02 | WB6YES |
| 2026-04-29 13:35:02 | AA4CD |
| 2026-04-29 13:35:02 | KN6YEY |
| 2026-04-29 13:35:02 | N9PMR |
| 2026-04-29 13:35:02 | K6BJF |
| 2026-04-29 13:35:02 | KC6CQD |
| 2026-04-29 13:35:02 | KO6KAW |
| 2026-04-29 13:35:02 | KN6SRY |
| 2026-04-29 13:35:02 | W4AFK |
| 2026-04-29 13:35:02 | K6OLY |
| 2026-04-29 13:35:02 | KC8YQL |
| 2026-04-29 13:35:02 | NQ8H |
| 2026-04-29 13:35:02 | KM6ESN |
| 2026-04-29 13:35:02 | N6IVO |
| 2026-04-29 13:35:02 | KE6IGZ |
| 2026-04-29 13:35:02 | WT6T |
| 2026-04-29 13:35:02 | NG6K |
| 2026-04-29 13:35:02 | K6TYL |
| 2026-04-29 13:35:02 | KK6VYA |
| 2026-04-29 13:35:02 | NJ5X |
| 2026-04-29 13:35:02 | N6DAI |
| 2026-04-29 13:35:02 | K6ZRA |
| 2026-04-29 13:35:02 | AD5IA |
| 2026-04-29 13:35:02 | KC6WOG |
| 2026-04-29 13:35:02 | K6MIB |
| 2026-04-29 13:35:02 | NG6K |
| 2026-04-29 13:35:02 | KC6CQD |
| 2026-04-29 13:35:02 | XE2JEG |
| 2026-04-29 13:35:02 | KW6HRO |
| 2026-04-29 13:35:02 | WD6FZA |
| 2026-04-29 13:35:02 | W6BJB |
| 2026-04-29 13:35:02 | KM6AVH |
| 2026-04-29 13:35:02 | AI6BX |
| 2026-04-29 13:35:02 | KE2DYR |
| 2026-04-29 13:35:02 | AA4CD |
| 2026-04-29 13:35:02 | WD6FZA |
| 2026-04-29 13:35:02 | KB6THO |
| 2026-04-29 13:35:02 | W0PE |
| 2026-04-29 13:35:02 | KJ6UVT |
| 2026-04-29 13:35:02 | N6UTD |
| 2026-04-29 13:35:02 | VE7IOX |
| 2026-04-29 13:35:02 | KS6R |
| 2026-04-29 13:35:02 | K6AGA |
| 2026-04-29 13:35:02 | KK6GFX |
| 2026-04-29 13:35:02 | N6BKM |
| 2026-04-29 13:35:02 | W6THC |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-29 06:20:34 | KE6CZH | TG 31077
| WB6YES | 1 |
| 2026-04-29 03:42:37 | WA6JFK | TG 31077
| WA6JFK | 1 |
| 2026-04-29 03:11:39 | NJ5X | TG 31077
| NJ5X | 11 |
| 2026-04-29 03:11:24 | N6DAI | TG 31077
| N6DAI | 11 |
| 2026-04-29 03:05:51 | KC6N | TG 31077
| KC6N | 2 |
| 2026-04-29 03:05:24 | KJ6UVT | TG 31077
| WB6YES | 4 |
| 2026-04-29 03:01:18 | K6OLY | TG 31077
| K6OLY | 5 |
| 2026-04-29 02:58:20 | N6IVO | TG 31077
| AA4CD | 12 |
| 2026-04-29 02:43:52 | NG6K | TG 31077
| NG6K | 4 |
| 2026-04-29 02:31:50 | VE7KH | TG 31077
| VE7KH | 20 |
| 2026-04-29 02:27:03 | KO6EIK | TG 31077
| KO6EIK | 21 |
| 2026-04-29 02:16:27 | KJ6ACO | TG 31077
| AA4CD | 49 |
| 2026-04-29 02:14:49 | AK6QN | TG 31077
| AK6QN | 15 |
| 2026-04-29 02:12:56 | AB6MB | TG 31077
| AB6MB | 23 |
| 2026-04-29 02:11:45 | WT6T | TG 31077
| AA4CD | 23 |
| 2026-04-29 02:08:59 | N6AQQ | TG 31077
| N6AQQ | 14 |
| 2026-04-29 01:51:28 | KC8YQL | TG 31077
| KC8YQL | 16 |
| 2026-04-29 01:51:12 | N9QE | TG 31077
| N9QE | 9 |
| 2026-04-29 01:19:44 | N7EAL | TG 31077
| N7EAL | 0 |
| 2026-04-29 01:14:08 | K6MIB | TG 31077
| K6MIB | 1 |
P25Reflector Dashboard by DG9VH
P25Reflector by G4KLX Version: 20161101 (compiled 22 Nov 2018)
P25Reflector-Dashboard V 20180428-HACK | Last Reload 2026-04-29, 06:35:48 (America/Los_Angeles)