Currently Transmitting
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-01-07 19:15:03 | KG6HZZ |
| 2026-01-07 19:15:03 | NG6K |
| 2026-01-07 19:15:03 | N6RFI |
| 2026-01-07 19:15:03 | KO6BKX |
| 2026-01-07 19:15:03 | KJ6VMH |
| 2026-01-07 19:15:03 | KK6GFX |
| 2026-01-07 19:15:03 | KN6SRY |
| 2026-01-07 19:15:03 | NG6K |
| 2026-01-07 19:15:03 | W6THC |
| 2026-01-07 19:15:03 | KO6KAW |
| 2026-01-07 19:15:03 | NQ8H |
| 2026-01-07 19:15:03 | NG6K |
| 2026-01-07 19:15:03 | AI6BX |
| 2026-01-07 19:15:03 | KJ6UVT |
| 2026-01-07 19:15:03 | KQ6BIL |
| 2026-01-07 19:15:03 | KC8YQL |
| 2026-01-07 19:15:03 | WD6FZA |
| 2026-01-07 19:15:03 | AI6BX |
| 2026-01-07 19:15:03 | VE3UAB |
| 2026-01-07 19:15:03 | K6KHO |
| 2026-01-07 19:15:03 | K6BJF |
| 2026-01-07 19:15:03 | KC6UXQ |
| 2026-01-07 19:15:03 | AI6BX |
| 2026-01-07 19:15:03 | WT6T |
| 2026-01-07 19:15:03 | AA4CD |
| 2026-01-07 19:15:03 | N9PMR |
| 2026-01-07 19:15:03 | KM6ESN |
| 2026-01-07 19:15:03 | WD6FZA |
| 2026-01-07 19:15:03 | KN6YEY |
| 2026-01-07 19:15:03 | AB6MB |
| 2026-01-07 19:15:03 | KK4WH |
| 2026-01-07 19:15:03 | K6MIB |
| 2026-01-07 19:15:03 | K6ALJ |
| 2026-01-07 19:15:03 | N6DAI |
| 2026-01-07 19:15:03 | K6TYL |
| 2026-01-07 19:15:03 | KC6WOG |
| 2026-01-07 19:15:03 | W4AFK |
| 2026-01-07 19:15:03 | VE7IOX |
| 2026-01-07 19:15:03 | NJ5X |
| 2026-01-07 19:15:03 | WA6JFK |
| 2026-01-07 19:15:03 | WE6D |
| 2026-01-07 19:15:03 | KB6D |
| 2026-01-07 19:15:03 | KQ6BIL |
| 2026-01-07 19:15:03 | KE6IGZ |
| 2026-01-07 19:15:03 | KD2LRX |
| 2026-01-07 19:15:03 | KC6CQD |
| 2026-01-07 19:15:03 | KE7NHU |
| 2026-01-07 19:15:03 | W8CTC |
| 2026-01-07 19:15:03 | WB6YES |
| 2026-01-07 19:15:03 | K6OLY |
| 2026-01-07 19:15:03 | KC6N |
| 2026-01-07 19:15:03 | KO6EIK |
| 2026-01-07 19:15:03 | K3MAT |
| 2026-01-07 19:15:03 | KW6HRO |
| 2026-01-07 19:15:03 | KC6WOG |
| 2026-01-07 19:15:03 | W6BJB |
| 2026-01-07 19:15:03 | KN6LJF |
| 2026-01-07 19:15:03 | NG6K |
| 2026-01-07 19:15:03 | K6AGA |
| 2026-01-07 19:15:03 | N6UTD |
| 2026-01-07 19:15:03 | W0PE |
| 2026-01-07 19:15:03 | NH6SS |
| 2026-01-07 19:15:03 | K6UYL |
| 2026-01-07 19:15:03 | XE2JEG |
| 2026-01-07 19:15:03 | XE2JEG |
| 2026-01-07 19:15:03 | AI6BX |
| 2026-01-07 19:15:03 | N6BKM |
| 2026-01-07 19:15:03 | VK4YAE |
| 2026-01-07 19:15:03 | AA4CD |
| 2026-01-07 19:15:03 | KB6THO |
| 2026-01-07 19:15:03 | KS6R |
| 2026-01-07 19:13:03 | KC8YQL |
| 2026-01-07 19:13:03 | AA4CD |
| 2026-01-07 19:13:03 | WD6FZA |
| 2026-01-07 19:13:03 | AB6MB |
| 2026-01-07 19:13:03 | KC6WOG |
| 2026-01-07 19:13:03 | WA6JFK |
| 2026-01-07 19:13:03 | KQ6BIL |
| 2026-01-07 19:13:03 | KD2LRX |
| 2026-01-07 19:13:03 | K6OLY |
| 2026-01-07 19:13:03 | W6BJB |
| 2026-01-07 19:13:03 | K6AGA |
| 2026-01-07 19:13:03 | VK4YAE |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-01-07 18:30:24 | 3217193 | TG 31077
| AA4CD | 6 |
| 2026-01-07 15:45:28 | 3215355 | TG 31077
| K3MAT | 11 |
| 2026-01-07 15:44:46 | 3177924 | TG 31077
| AA4CD | 35 |
| 2026-01-07 14:28:58 | 3215160 | TG 31077
| AA4CD | 2 |
| 2026-01-07 13:24:45 | 3342002 | TG 31077
| XE2JEG | 1 |
| 2026-01-07 05:57:52 | 3027281 | TG 31077
| VE7IOX | 1 |
| 2026-01-07 04:23:00 | 3168102 | TG 31077
| AA4CD | 5 |
| 2026-01-07 03:55:16 | 3201831 | TG 31077
| K3ENE | 20 |
| 2026-01-07 03:35:31 | 3106564 | TG 31077
| KC6N | 44 |
| 2026-01-07 03:32:32 | 3139086 | TG 31077
| KC8YQL | 13 |
| 2026-01-07 03:30:58 | 3156878 | TG 31077
| WD6FZA | 17 |
| 2026-01-07 03:28:07 | 3106457 | TG 31077
| N9QE | 16 |
| 2026-01-07 03:27:33 | 3106673 | TG 31077
| AI6BX | 15 |
| 2026-01-07 03:25:51 | 3027217 | TG 31077
| VE7KH | 45 |
| 2026-01-07 03:25:22 | 3204015 | TG 31077
| WB6YES | 4 |
| 2026-01-07 03:23:34 | 3210478 | TG 31077
| K6KHO | 22 |
| 2026-01-07 03:22:57 | 3025994 | TG 31077
| VA4GUN | 10 |
| 2026-01-07 03:22:18 | 3216158 | TG 31077
| N6ZAR | 19 |
| 2026-01-07 03:21:23 | 3214001 | TG 31077
| W6ALB | 35 |
| 2026-01-07 03:18:11 | 3214886 | TG 31077
| WB6YES | 20 |
| 2026-01-07 03:17:23 | 3135349 | TG 31077
| WT6T | 16 |
| 2026-01-07 03:15:31 | 3143038 | TG 31077
| N6AQQ | 18 |
| 2026-01-07 03:14:50 | 3106441 | TG 31077
| AB6MB | 23 |
| 2026-01-07 03:13:48 | 3217254 | TG 31077
| K6QQP | 28 |
| 2026-01-07 03:13:03 | 3207629 | TG 31077
| KE6CZH | 18 |
| 2026-01-07 03:11:31 | 3211852 | TG 31077
| KO6EIK | 22 |
| 2026-01-07 03:10:31 | 3193191 | TG 31077
| N6CAA | 38 |
| 2026-01-07 02:45:31 | 3106455 | TG 31077
| WA6JFK | 0 |
| 2026-01-07 02:26:49 | 3177916 | TG 31077
| K6MIB | 3 |
| 2026-01-07 00:59:49 | 3106458 | TG 31077
| KJ6UVT | 1 |
| 2026-01-07 00:56:15 | 3107565 | TG 31077
| N6MIK | 1 |
P25Reflector Dashboard by DG9VH
P25Reflector by G4KLX Version: 20161101 (compiled 22 Nov 2018)
P25Reflector-Dashboard V 20180428-HACK | Last Reload 2026-01-07, 11:15:24 (America/Los_Angeles)