Currently Transmitting
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-04-01 02:31:05 | VK4YAE |
| 2026-04-01 02:31:05 | K6OLY |
| 2026-04-01 02:31:05 | WT6T |
| 2026-04-01 02:31:05 | NQ8H |
| 2026-04-01 02:31:05 | KO6BKX |
| 2026-04-01 02:31:05 | N6UTD |
| 2026-04-01 02:31:05 | AA4CD |
| 2026-04-01 02:31:05 | KC6N |
| 2026-04-01 02:31:05 | NJ5X |
| 2026-04-01 02:31:05 | W4AFK |
| 2026-04-01 02:31:05 | NG6K |
| 2026-04-01 02:31:05 | KC6CQD |
| 2026-04-01 02:31:05 | KQ6BIL |
| 2026-04-01 02:31:05 | KE6IGZ |
| 2026-04-01 02:31:05 | KC6CQD |
| 2026-04-01 02:31:05 | KK6VYA |
| 2026-04-01 02:31:05 | KC6UXQ |
| 2026-04-01 02:31:05 | KJ6VMH |
| 2026-04-01 02:31:05 | KB6D |
| 2026-04-01 02:31:05 | KO6KAW |
| 2026-04-01 02:31:05 | KB6THO |
| 2026-04-01 02:31:05 | K4DDU |
| 2026-04-01 02:31:05 | NG6K |
| 2026-04-01 02:31:05 | WE6D |
| 2026-04-01 02:31:05 | KN6SRY |
| 2026-04-01 02:31:05 | KE7NHU |
| 2026-04-01 02:31:05 | WD6FZA |
| 2026-04-01 02:31:05 | NG6K |
| 2026-04-01 02:31:05 | KW6HRO |
| 2026-04-01 02:31:05 | KQ6BIL |
| 2026-04-01 02:31:05 | K6BJF |
| 2026-04-01 02:31:05 | K6TYL |
| 2026-04-01 02:31:05 | K6KHO |
| 2026-04-01 02:31:05 | AI6BX |
| 2026-04-01 02:31:05 | KD6AJG |
| 2026-04-01 02:31:05 | KO6BKX |
| 2026-04-01 02:31:05 | WD6FZA |
| 2026-04-01 02:31:05 | KO6EIK |
| 2026-04-01 02:31:05 | WA6JFK |
| 2026-04-01 02:31:05 | N6DAI |
| 2026-04-01 02:31:05 | KN6IUW |
| 2026-04-01 02:31:05 | KN6YEY |
| 2026-04-01 02:31:05 | NG6K |
| 2026-04-01 02:31:05 | KC6WOG |
| 2026-04-01 02:31:05 | KC6WOG |
| 2026-04-01 02:31:05 | KE2DYR |
| 2026-04-01 02:31:05 | NG6K |
| 2026-04-01 02:31:05 | KE2DYR |
| 2026-04-01 02:31:05 | AA4CD |
| 2026-04-01 02:31:05 | N6DAI |
| 2026-04-01 02:31:05 | KC8YQL |
| 2026-04-01 02:31:05 | KK6GFX |
| 2026-04-01 02:31:05 | KM6ESN |
| 2026-04-01 02:31:05 | W0PE |
| 2026-04-01 02:31:05 | KS6R |
| 2026-04-01 02:31:05 | W6BJB |
| 2026-04-01 02:31:05 | AI6BX |
| 2026-04-01 02:31:05 | KN6LJF |
| 2026-04-01 02:31:05 | N6UTD |
| 2026-04-01 02:31:05 | KB6THO |
| 2026-04-01 02:31:05 | W8CTC |
| 2026-04-01 02:31:05 | WB6YES |
| 2026-04-01 02:31:05 | N9PMR |
| 2026-04-01 02:31:05 | VE3UAB |
| 2026-04-01 02:31:05 | KJ6UVT |
| 2026-04-01 02:31:05 | KO6BKX |
| 2026-04-01 02:31:05 | K6ZRA |
| 2026-04-01 02:31:05 | K6AGA |
| 2026-04-01 02:31:05 | KM6AVH |
| 2026-04-01 02:31:05 | VE7IOX |
| 2026-04-01 02:31:05 | N6BKM |
| 2026-04-01 02:31:05 | XE2JEG |
| 2026-04-01 02:31:05 | KC8YQL |
| 2026-04-01 02:31:05 | W7XDX |
| 2026-04-01 02:31:05 | N7EAL |
| 2026-04-01 02:31:05 | N6PPP |
| 2026-04-01 02:31:05 | VA4KR |
| 2026-04-01 02:31:05 | AB7MR |
| 2026-04-01 02:31:05 | KE6CZH |
| 2026-04-01 02:31:05 | KJ7RNB |
| 2026-04-01 02:31:05 | N9QE |
| 2026-04-01 02:31:05 | KD8SYQ |
| 2026-04-01 02:31:05 | WT6T |
| 2026-04-01 02:31:05 | VE3OTL |
| 2026-04-01 02:31:05 | W6THC |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-04-01 02:31:24 | K6ZRA | TG 31077
| K6ZRA | transmitting |
| 2026-04-01 02:31:13 | N6DAI | TG 31077
| N6DAI | 7 |
| 2026-04-01 02:29:42 | AB7MR | TG 31077
| AB7MR | 29 |
| 2026-04-01 02:29:01 | WT6T | TG 31077
| WT6T | 1 |
| 2026-04-01 02:27:38 | WX6R | TG 31077
| WB6YES | 37 |
| 2026-04-01 02:26:06 | WA6JFK | TG 31077
| WA6JFK | 26 |
| 2026-04-01 02:22:32 | WD6USN | TG 31077
| AA4CD | 28 |
| 2026-04-01 02:20:50 | KJ6UVT | TG 31077
| WB6YES | 25 |
| 2026-04-01 02:19:45 | KM6AVH | TG 31077
| AA4CD | 37 |
| 2026-04-01 02:18:08 | N6PPP | TG 31077
| N6PPP | 21 |
| 2026-04-01 02:16:28 | NG6K | TG 31077
| NG6K | 11 |
| 2026-04-01 02:14:16 | NJ5X | TG 31077
| NJ5X | 51 |
| 2026-04-01 02:09:59 | KE6CZH | TG 31077
| KE6CZH | 27 |
| 2026-04-01 02:07:30 | K4HD | TG 31077
| K4HD | 7 |
| 2026-04-01 02:02:57 | KO6BKX | TG 31077
| KO6BKX | 21 |
| 2026-04-01 01:33:44 | K6OLY | TG 31077
| AA4CD | 0 |
| 2026-04-01 01:27:02 | KJ5JOD | TG 31077
| KJ5JOD | 8 |
| 2026-04-01 01:26:46 | K6KHO | TG 31077
| K6KHO | 13 |
| 2026-04-01 00:57:05 | K6MIB | TG 31077
| AA4CD | 5 |
| 2026-04-01 00:37:25 | KC6CQD | TG 31077
| WB6YES | 1 |
| 2026-04-01 00:27:31 | N7EAL | TG 31077
| N7EAL | 1 |
P25Reflector Dashboard by DG9VH
P25Reflector by G4KLX Version: 20161101 (compiled 22 Nov 2018)
P25Reflector-Dashboard V 20180428-HACK | Last Reload 2026-03-31, 19:31:40 (America/Los_Angeles)