Currently Transmitting
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Connected P25 Gateways
| Reporting Time (UTC) |
Callsign |
| 2026-01-21 06:57:07 | AF6FB |
| 2026-01-21 06:57:07 | NG6K |
| 2026-01-21 06:57:07 | AA4CD |
| 2026-01-21 06:57:07 | KO6EIK |
| 2026-01-21 06:57:07 | AI6BX |
| 2026-01-21 06:57:07 | KO6BKX |
| 2026-01-21 06:57:07 | K6TYL |
| 2026-01-21 06:57:07 | AI6BX |
| 2026-01-21 06:57:07 | KJ6UVT |
| 2026-01-21 06:57:07 | KQ6BIL |
| 2026-01-21 06:57:07 | W4AFK |
| 2026-01-21 06:57:07 | NG6K |
| 2026-01-21 06:57:07 | N6DAI |
| 2026-01-21 06:57:07 | KE6IGZ |
| 2026-01-21 06:57:07 | KE7NHU |
| 2026-01-21 06:57:07 | N6RFI |
| 2026-01-21 06:57:07 | KO6KAW |
| 2026-01-21 06:57:07 | NJ5X |
| 2026-01-21 06:57:07 | WD6FZA |
| 2026-01-21 06:57:07 | VK4YAE |
| 2026-01-21 06:57:07 | WE6D |
| 2026-01-21 06:57:07 | KC8YQL |
| 2026-01-21 06:57:07 | KC6UXQ |
| 2026-01-21 06:57:07 | KC6N |
| 2026-01-21 06:57:07 | N6DAI |
| 2026-01-21 06:57:07 | NQ8H |
| 2026-01-21 06:57:07 | K6TYL |
| 2026-01-21 06:57:07 | KD2LRX |
| 2026-01-21 06:57:07 | KB6D |
| 2026-01-21 06:57:07 | KG6HZZ |
| 2026-01-21 06:57:07 | KO6BKX |
| 2026-01-21 06:57:07 | NG6K |
| 2026-01-21 06:57:07 | AI6BX |
| 2026-01-21 06:57:07 | K6MIB |
| 2026-01-21 06:57:07 | K6OLY |
| 2026-01-21 06:57:07 | KC6CQD |
| 2026-01-21 06:57:07 | K6BJF |
| 2026-01-21 06:57:07 | KC6WOG |
| 2026-01-21 06:57:07 | KC6WOG |
| 2026-01-21 06:57:07 | KN6SRY |
| 2026-01-21 06:57:07 | NG6K |
| 2026-01-21 06:57:07 | WB6YES |
| 2026-01-21 06:57:07 | K3MAT |
| 2026-01-21 06:57:07 | W6THC |
| 2026-01-21 06:57:07 | KW6HRO |
| 2026-01-21 06:57:07 | KK6GFX |
| 2026-01-21 06:57:07 | KJ6VMH |
| 2026-01-21 06:57:07 | K6AGA |
| 2026-01-21 06:57:07 | W8CTC |
| 2026-01-21 06:57:07 | VE7IOX |
| 2026-01-21 06:57:07 | KM6ESN |
| 2026-01-21 06:57:07 | N0VDM |
| 2026-01-21 06:57:07 | W6BJB |
| 2026-01-21 06:57:07 | KK4WH |
| 2026-01-21 06:57:07 | AI6BX |
| 2026-01-21 06:57:07 | KN6LJF |
| 2026-01-21 06:57:07 | N6UTD |
| 2026-01-21 06:57:07 | KC8YQL |
| 2026-01-21 06:57:07 | N9PMR |
| 2026-01-21 06:57:07 | W0PE |
| 2026-01-21 06:57:07 | XE2JEG |
| 2026-01-21 06:57:07 | NH6SS |
| 2026-01-21 06:57:07 | NG6K |
| 2026-01-21 06:57:07 | KM6LLG |
| 2026-01-21 06:57:07 | KO6BKX |
| 2026-01-21 06:57:07 | VE7KH |
| 2026-01-21 06:57:07 | AA4CD |
| 2026-01-21 06:57:07 | KD8SYQ |
| 2026-01-21 06:57:07 | WA6JFK |
| 2026-01-21 06:57:07 | KQ6BIL |
| 2026-01-21 06:57:07 | KS6R |
| 2026-01-21 06:57:07 | K6UYL |
| 2026-01-21 06:57:07 | K6KHO |
| 2026-01-21 06:57:07 | KB6THO |
| 2026-01-21 06:57:07 | N6BKM |
| 2026-01-21 06:57:07 | KN6YEY |
| 2026-01-21 06:55:07 | AI6BX |
| 2026-01-21 06:55:07 | KQ6BIL |
| 2026-01-21 06:55:07 | W4AFK |
| 2026-01-21 06:55:07 | N6DAI |
| 2026-01-21 06:55:07 | WD6FZA |
| 2026-01-21 06:55:07 | VK4YAE |
| 2026-01-21 06:55:07 | KC8YQL |
| 2026-01-21 06:55:07 | KC6UXQ |
| 2026-01-21 06:55:07 | N6DAI |
| 2026-01-21 06:55:07 | K6TYL |
| 2026-01-21 06:55:07 | KO6BKX |
| 2026-01-21 06:55:07 | NG6K |
| 2026-01-21 06:55:07 | K6MIB |
| 2026-01-21 06:55:07 | K6OLY |
| 2026-01-21 06:55:07 | KC6WOG |
| 2026-01-21 06:55:07 | K3MAT |
| 2026-01-21 06:55:07 | KJ6VMH |
| 2026-01-21 06:55:07 | W0PE |
| 2026-01-21 06:55:07 | XE2JEG |
| 2026-01-21 06:55:07 | KM6LLG |
| 2026-01-21 06:55:07 | KO6BKX |
| 2026-01-21 06:55:07 | WA6JFK |
| 2026-01-21 06:55:07 | KQ6BIL |
| 2026-01-21 06:55:07 | N6BKM |
| 2026-01-21 06:55:07 | KN6YEY |
Last Heard List
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-01-21 06:23:22 | 3207629 | TG 31077
| WB6YES | 3 |
| 2026-01-21 04:33:41 | 3106455 | TG 31077
| WA6JFK | 0 |
| 2026-01-21 04:11:29 | 3155688 | TG 31077
| NG6K | 12 |
| 2026-01-21 03:54:23 | 3168102 | TG 31077
| AA4CD | 36 |
| 2026-01-21 03:36:57 | 3180567 | TG 31077
| N6DAI | 50 |
| 2026-01-21 03:36:01 | 3143038 | TG 31077
| N6AQQ | 12 |
| 2026-01-21 03:34:10 | 3204015 | TG 31077
| AA4CD | 50 |
| 2026-01-21 03:33:23 | 3025994 | TG 31077
| VA4GUN | 20 |
| 2026-01-21 03:32:38 | 3180766 | TG 31077
| WD6FZA | 25 |
| 2026-01-21 03:30:40 | 3215355 | TG 31077
| K3MAT | 33 |
| 2026-01-21 03:29:10 | 3189466 | TG 31077
| WB6YES | 34 |
| 2026-01-21 03:24:10 | 3202345 | TG 31801
| KA9CBS | 31 |
| 2026-01-21 03:20:47 | 3164216 | TG 31077
| KK6GFX | 48 |
| 2026-01-21 03:19:29 | 3106441 | TG 31077
| AB6MB | 52 |
| 2026-01-21 03:17:44 | 3217254 | TG 31077
| WB6YES | 58 |
| 2026-01-21 03:11:46 | 3193191 | TG 31077
| N6CAA | 58 |
| 2026-01-21 03:07:32 | 3135349 | TG 31077
| AA4CD | 18 |
| 2026-01-21 02:49:06 | 3106564 | TG 31077
| KC6N | 0 |
| 2026-01-21 02:36:21 | 1139553 | TG 31077
| KD8SYQ | 1 |
| 2026-01-21 02:34:35 | 3100361 | TG 31077
| AI6BX | 2 |
| 2026-01-21 00:16:23 | 3212202 | TG 31077
| WB6YES | 6 |
P25Reflector Dashboard by DG9VH
P25Reflector by G4KLX Version: 20161101 (compiled 22 Nov 2018)
P25Reflector-Dashboard V 20180428-HACK | Last Reload 2026-01-20, 22:57:47 (America/Los_Angeles)